23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
4/30/2009 4:24:29 PM
SR MEN 4-5 Stage 1 Road Race Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 2:46:24. 0:00:00 - 00:10 519 *DeLacey Jonathan 41 Durango Wheel Club Masters Durango CO 98950
2 2:46:24. 0:00:00 - 00:06 507 *Bosch Christopher 35 tbd portola valley CA 261766
3 2:46:24. 0:00:00 - 00:04 576 *Taddonio Kevin 39 Scottsdale AZ
4 2:46:27. 0:00:03 518 *de Mos Daniel 40 Focus Racing Gilbert AZ 244512
5 2:46:29. 0:00:05 564 *Schneebeck Douglas 49 Sports Systems Mountaintop Albuquerque NM 104705
6 2:46:31. 0:00:07 559 *Putelis Mahting 39 Prescott AZ
7 2:46:31. 0:00:07 556 Orkney Justin 27 Summit Velo Tucson AZ 257895
8 2:46:33. 0:00:09 505 *Bachik Aaron 39 Primal / HART Denver CO
9 2:46:33. 0:00:09 530 Hall Shawn 25 Albuquerque NM 120730
10 2:46:33. 0:00:09 524 Fernandez Erick 22 Albuquerque NM 255292
11 2:46:33. 0:00:09 517 *Dahl Bill 47 Sports System MTC Corrales NM 272907
12 2:46:33. 0:00:09 549 *mazur bruce 46 Therapy Solutions santa fe NM 277259
13 2:46:33. 0:00:09 548 *Martinez Mario 37 Nob Hill Velo Albuquerque NM 275848
14 2:46:33. 0:00:09 502 Anderson Elliot 28 Aggress Tucson AZ 259990
15 2:46:47. 0:00:23 561 Rathbun Rhys 16 Team 5280 Magazine Monument CO 201819
16 2:49:08. 0:02:44 538 Jones Thomas 30 Nob Hill Velo Albuqerque NM 101818
17 2:49:26. 0:03:02 563 Schlabach Chris 24 Mimbres NM 282599
18 2:51:23. 0:04:59 - 00:03 514 *Compton Spencer 40 Durango Wheel Club Masters Durango CO 171353
19 2:51:27. 0:05:03 552 *Michael Rod 44 Sport Systems MTC Abq NM 79980
20 2:51:29. 0:05:05 511 *carter bret 42 Zia Velo alamogordo NM 234756
21 2:51:30. 0:05:06 536 *Jakle Jonathan 39 Therapy Solutions/Jackal
22 2:51:32. 0:05:08 544 LaRosa Dustin 23 Primal/HART Littleton CO 288583
23 2:51:32. 0:05:08 522 Dixon Matthew 29 Chubalubs San Diego CA 290268
24 2:51:34. 0:05:10 560 *Ramsey Michael 43 PBBA Midland TX 247554
25 2:51:36. 0:05:12 526 *Fontana Jean Paul 38 Therapy Solutions Santa Fe NM 251814
26 2:51:40. 0:05:16 506 Beauregard Matthew 30 TriSports.com / Eclipse Racing Tucson AZ 282054
27 2:51:57. 0:05:33 547 lozoya julio 26 Therapy Solutions santa fe NM ONE DAY
28 2:52:04. 0:05:40 533 Hines Jacob 31 NA Silver City NM 274201
29 2:52:14. 0:05:50 537 Jessup Lorin 18 Team WM Show Low AZ 264000
30 2:53:05. 0:06:41 516 Cuoco Roy 28 Sport Systems Mountain Top Rio Rancho NM 290415
31 2:53:36. 0:07:12 529 GOSSELAAR TODD 26 Team Honda cycling CHINO HILLS CA 287912
32 2:53:46. 0:07:22 515 *Crossen Tim 52 Front Rangers Cycling Club Golden CO 146144
33 2:53:49. 0:07:25 550 McNellis Brandon 33 Durango Wheel Club Durango CO ONE DAY
34 2:53:58. 0:07:34 525 *flautt patrick 53 marietta GA 70836
35 2:56:05. 0:09:41 510 *Burris Eric 44 Durango Wheel Club Masters Durango CO 227564
36 2:56:19. 0:09:55 531 Hemphill James 30 Gila Hike & Bike SILVER CITY NM 122007
37 2:56:27. 0:10:03 541 *Krueger Christian 41 Sano Bici Hurley NM
38 2:57:03. 0:10:39 534 Holguin Joseph 27 Silver City NM
39 2:57:03. 0:10:39 557 Pearson James 32 Falls Church VA 277941
40 2:57:16. 0:10:52 527 Garza Manuel Ivan 33 American Beef El Paso TX 272885
41 2:59:23. 0:12:59 501 Andermann Stefan 33 Therapy Solutions Santa Fe NM 275749
42 3:00:12. 0:13:48 513 *Chou kent 36 Therapy Solutions santa fe NM 275761
43 3:00:12. 0:13:48 545 *LeBlanc Steven 45 ColoBikeLaw.com Longmont CO 286611
44 3:02:21. 0:15:57 532 *Hills Anthony 46 High Desert Bicycles Corrales NM 288631
45 3:06:00. 0:19:36 567 Swackhamer Jarrod 23 Hereford AZ
46 3:06:10. 0:19:46 574 *Webster Lance 44 Durango Wheel Club Masters Dolores CO 37523
47 3:06:10. 0:19:46 540 *Kneller Dale 50 Durango Wheel Club Masters Durango CO 257034
48 3:06:10. 0:19:46 573 *WARD DONALD 48 TEAM EL PASO EL PASO TX 49826
49 3:11:39. 0:25:15 535 Hubert Neil 24 Grand Rapids Bicycle co. Grand Rapids MI 291648
50 3:11:52. 0:25:28 570 *Twinam David 42 Vitamin Cottage Cycling Team Littleton CO 177128
51 3:14:32. 0:28:08 528 *garza jose 49 tequila afamado el paso TX ONE DAY
52 3:14:32. 0:28:08 565 sopic milan 25 Above Category new york NY PENDING
53 3:14:32. 0:28:08 562 Savage Beau 28 Durango Wheel Club Durango CO
54 3:16:05. 0:29:41 577 *Fortin Joe 44 Wolf Creek wheel Club Albuquerque NM 283635
55 3:16:18. 0:29:54 575 *Wetterer Charles 52 Regina NM PENDING
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
4/30/2009 4:24:29 PM
SR MEN 4-5 Stage 1 Road Race Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
56 3:16:36. 0:30:12 568 *Gattis William 42 Montrose CO 188752
57 3:17:35. 0:31:11 546 *Lopez Danny 35 Albuquerque NM
58 3:18:59. 0:32:35 520 Dietzel Daniel 34 Silver City NM 9493
59 3:19:10. 0:32:46 543 Lam Rick 30 Kissena Elmhurst NY 71143
60 3:23:01. 0:36:37 558 *Pucel Phil 58 Denver Spokes Cheyenne WY ONE DAY
61 3:23:15. 0:36:51 539 Jones David 32 Get a Grip Cycles Chicago IL 184372
62 3:23:31. 0:37:07 523 *Dodd Stephen 35 PBBA Midland TX 224882
63 3:24:01. 0:37:37 503 *Archibeque Eddy 49 Albuquerque NM 287768
64 3:26:35. 0:40:11 569 *Terrazas Waldo 40 El Paso TX 288782
65 3:27:07. 0:40:43 551 mendez ruben 21 therapy solutions santa Fe NM ONE DAY
66 3:29:21. 0:42:57 571 *Van Ess Craig 48 Grand Rapids Bicylce E. Grand Rapids MI ONE DAY
67 3:33:58. 0:47:34 572 *VanderMey Vince 39
68 3:34:28. 0:48:04 504 *Ayers Craig 43 Bicycle-Heaven SAN ANTONIO TX 271107
69 3:34:30. 0:48:06 554 Momber Kevin 27 Grand Rapids Bicycle sparta MI ONE DAY
70 3:46:14. 0:59:50 509 Bueno Jerry 34 Team Hotel San Jose Austin TX 161001
71 3:49:35. 1:03:11 553 Miranda Craig 29 SILVER CITY NM 250760
72 3:54:43. 1:08:19 512 *Castro Richard 39 Southwest Hand Tucson AZ 196932
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 gaysports uk mature orgies no gay marriages ringtone monofonicos gratis cow fucking south carolina sex offenders kim possible fucking asian hairy pussy video adult crystal film ray star juegos porn video bikini atoll is adderall save for elderly adults naked preteen models large ass video normal sex video amateur interracial sex index nude video famous nipple slips zoloft and sexual side effects aline nakashima nude carmen electra fucking busty porn stars underage sluts worlds biggest cock michelle vieth nude sexual instruction videos anal free sex video naked swimmer adult anime clip free video boobed shaved cunts mature gay movie older porn thumb woman adult download japan movie black hardcore porn long sex clips adult video on demand broadband no bikini virgin lust woman fucking a snake adult machine sybian video sex 69 style adults and adderall and thyroid probloems asian orgasm adult uploads video naked asian men real home sex video kansas shemale chat child sex education lola bunny adult adult movie trailers big naturals sex veronica video zemanova sharon stone sex american sluts free porn no credit card required luana lani naked underage nude pics ebony free movie porn lez porn movie adult mature movie sex illegal pussy av clip free japanese model sex video milfsxxx amatuer fuck asian mpeg sex video adult movie teen adult movie vbulletin beyonce fucking mature video wild princeton nude olympic home fucking most popular porn movie college lesbians free all free gay ebony porn movie mest man gay video amature couples having sex nudisum paris hilton porn tape pussy sucking movie sex videos from cruise ship cock milking free bestiality stories preteen movie tgp adult tgp male stripper videos teenage blowjobs extreme pussy stretching mature pussy movie gallery japanese schoolgirl xxx movies porn photos boys masturbate nude models jap adult movie adrianne curry nude photos enormous tits old woman porn sexy mature women sexy blowjobs streaming gay video sample olivia hussey nude