23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
4/30/2009 4:25:28 PM
SR MEN 4-5 Individual GC after stage 1
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
1 2:46:14 0:00:00 519 *DeLacey Jonathan 41 Durango Wheel Club Masters Team Durango CO 98950
2 2:46:18 0:00:04 507 *Bosch Christopher 35 tbd portola valley CA 261766
3 2:46:20 0:00:06 576 *Taddonio Kevin 39 Scottsdale AZ
4 2:46:27 0:00:13 518 *de Mos Daniel 40 Focus Racing Gilbert AZ 244512
5 2:46:29 0:00:15 564 *Schneebeck Douglas 49 Sports Systems Mountaintop Albuquerque NM 104705
6 2:46:31 0:00:17 559 *Putelis Mahting 39 Prescott AZ
7 2:46:31 0:00:17 556 Orkney Justin 27 Summit Velo Tucson AZ 257895
8 2:46:33 0:00:19 517 *Dahl Bill 47 Sports System MTC Corrales NM 272907
9 2:46:33 0:00:19 530 Hall Shawn 25 Albuquerque NM 120730
10 2:46:33 0:00:19 549 *mazur bruce 46 Therapy Solutions santa fe NM 277259
11 2:46:33 0:00:19 548 *Martinez Mario 37 Nob Hill Velo Albuquerque NM 275848
12 2:46:33 0:00:19 505 *Bachik Aaron 39 Primal / HART Denver CO
13 2:46:33 0:00:19 502 Anderson Elliot 28 Aggress Tucson AZ 259990
14 2:46:33 0:00:19 524 Fernandez Erick 22 Albuquerque NM 255292
15 2:46:47 0:00:33 561 Rathbun Rhys 16 Team 5280 Magazine Monument CO 201819
16 2:49:08 0:02:54 538 Jones Thomas 30 Nob Hill Velo Albuqerque NM 101818
17 2:49:26 0:03:12 563 Schlabach Chris 24 Mimbres NM 282599
18 2:51:20 0:05:06 514 *Compton Spencer 40 Durango Wheel Club Masters Team Durango CO 171353
19 2:51:27 0:05:13 552 *Michael Rod 44 Sport Systems MTC Abq NM 79980
20 2:51:29 0:05:15 511 *carter bret 42 Zia Velo alamogordo NM 234756
21 2:51:30 0:05:16 536 *Jakle Jonathan 39 Therapy Solutions/Jackal Cycling
22 2:51:32 0:05:18 522 Dixon Matthew 29 Chubalubs San Diego CA 290268
23 2:51:32 0:05:18 544 LaRosa Dustin 23 Primal/HART Littleton CO 288583
24 2:51:34 0:05:20 560 *Ramsey Michael 43 PBBA Midland TX 247554
25 2:51:36 0:05:22 526 *Fontana Jean Paul 38 Therapy Solutions Santa Fe NM 251814
26 2:51:40 0:05:26 506 Beauregard Matthew 30 TriSports.com / Eclipse Racing Tucson AZ 282054
27 2:51:57 0:05:43 547 lozoya julio 26 Therapy Solutions santa fe NM ONE DAY
28 2:52:04 0:05:50 533 Hines Jacob 31 NA Silver City NM 274201
29 2:52:14 0:06:00 537 Jessup Lorin 18 Team WM Show Low AZ 264000
30 2:53:05 0:06:51 516 Cuoco Roy 28 Sport Systems Mountain Top Rio Rancho NM 290415
31 2:53:36 0:07:22 529 GOSSELAAR TODD 26 Team Honda cycling CHINO HILLS CA 287912
32 2:53:46 0:07:32 515 *Crossen Tim 52 Front Rangers Cycling Club Golden CO 146144
33 2:53:49 0:07:35 550 McNellis Brandon 33 Durango Wheel Club Durango CO ONE DAY
34 2:53:58 0:07:44 525 *flautt patrick 53 marietta GA 70836
35 2:56:05 0:09:51 510 *Burris Eric 44 Durango Wheel Club Masters Team Durango CO 227564
36 2:56:19 0:10:05 531 Hemphill James 30 Gila Hike & Bike SILVER CITY NM 122007
37 2:56:27 0:10:13 541 *Krueger Christian 41 Sano Bici Hurley NM
38 2:57:03 0:10:49 557 Pearson James 32 Falls Church VA 277941
39 2:57:03 0:10:49 534 Holguin Joseph 27 Silver City NM
40 2:57:16 0:11:02 527 Garza Manuel Ivan 33 American Beef El Paso TX 272885
41 2:59:23 0:13:09 501 Andermann Stefan 33 Therapy Solutions Santa Fe NM 275749
42 3:00:12 0:13:58 545 *LeBlanc Steven 45 ColoBikeLaw.com Longmont CO 286611
43 3:00:12 0:13:58 513 *Chou kent 36 Therapy Solutions santa fe NM 275761
44 3:02:21 0:16:07 532 *Hills Anthony 46 High Desert Bicycles Corrales NM 288631
45 3:06:00 0:19:46 567 Swackhamer Jarrod 23 Hereford AZ
46 3:06:10 0:19:56 574 *Webster Lance 44 Durango Wheel Club Masters Team Dolores CO 37523
47 3:06:10 0:19:56 573 *WARD DONALD 48 TEAM EL PASO EL PASO TX 49826
48 3:06:10 0:19:56 540 *Kneller Dale 50 Durango Wheel Club Masters Team Durango CO 257034
49 3:11:39 0:25:25 535 Hubert Neil 24 Grand Rapids Bicycle co. Grand Rapids MI 291648
50 3:11:52 0:25:38 570 *Twinam David 42 Vitamin Cottage Cycling Team Littleton CO 177128
51 3:14:32 0:28:18 562 Savage Beau 28 Durango Wheel Club Durango CO
52 3:14:32 0:28:18 528 *garza jose 49 tequila afamado el paso TX ONE DAY
53 3:14:32 0:28:18 565 sopic milan 25 Above Category new york NY PENDING
54 3:16:05 0:29:51 577 *Fortin Joe 44 Wolf Creek wheel Club Albuquerque NM 283635
55 3:16:18 0:30:04 575 *Wetterer Charles 52 Regina NM PENDING
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
4/30/2009 4:25:29 PM
SR MEN 4-5 Individual GC after stage 1
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
56 3:16:36 0:30:22 568 *Gattis William 42 Montrose CO 188752
57 3:17:35 0:31:21 546 *Lopez Danny 35 Albuquerque NM
58 3:18:59 0:32:45 520 Dietzel Daniel 34 Silver City NM 9493
59 3:19:10 0:32:56 543 Lam Rick 30 Kissena Elmhurst NY 71143
60 3:23:01 0:36:47 558 *Pucel Phil 58 Denver Spokes Cheyenne WY ONE DAY
61 3:23:15 0:37:01 539 Jones David 32 Get a Grip Cycles Chicago IL 184372
62 3:23:31 0:37:17 523 *Dodd Stephen 35 PBBA Midland TX 224882
63 3:24:01 0:37:47 503 *Archibeque Eddy 49 Albuquerque NM 287768
64 3:26:35 0:40:21 569 *Terrazas Waldo 40 El Paso TX 288782
65 3:27:07 0:40:53 551 mendez ruben 21 therapy solutions santa Fe NM ONE DAY
66 3:29:21 0:43:07 571 *Van Ess Craig 48 Grand Rapids Bicylce Company E. Grand Rapids MI ONE DAY
67 3:33:58 0:47:44 572 *VanderMey Vince 39
68 3:34:28 0:48:14 504 *Ayers Craig 43 Bicycle-Heaven SAN ANTONIO TX 271107
69 3:34:30 0:48:16 554 Momber Kevin 27 Grand Rapids Bicycle Company sparta MI ONE DAY
70 3:46:14 1:00:00 509 Bueno Jerry 34 Team Hotel San Jose Austin TX 161001
71 3:49:35 1:03:21 553 Miranda Craig 29 SILVER CITY NM 250760
72 3:54:43 1:08:29 512 *Castro Richard 39 Southwest Hand Tucson AZ 196932
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 pornor video amateur sexy video young nude crack whores erotic info latin remember woman lactation movie porn swathi naked video amateur lesbian sample video dorm fucking movie photo sex sucking big cocks mature women sex nudist video lesbian mpg movie nude female model mary carey sex alta vista free download sex video male strip poker cum sucking girls stallion ejaculation strip club exposed free video raping sex movie caught fucking image and movie sex adult, virtual desktop strippers gay sex positions beautiful bikini women porn star dvd lucy liu xxx doctor patient sex ebony free hardcore sex video children fucking max hardcore anal social nudism jennifer aniston tits not another teen movie naked asian american women photos nude pornvideo ipod earbuds suck sexy hot teens foot job video amature wrestling videos close up anal adult gallery mature movie lesbian pussy licking sexy wives southern pussy grandma pussy hard fucking juggies nude world of the nudest nudist large dildo little preteen boys in underwear sex videos, free serena williams breast size naked anime video sexy movie celeb mature cream pie movie naked contortionists in sexy video woman workout adult movie she male kate playground pussy video free strip tease show hypnosis sex sexual intimacy and erotic video clips and free sexy cop adult full length video stripping exercise video preteens in wet clothes daddies hairy amateur gay north peter porn video large nipples schoolgirls naked naughty america videos erotic blog shemale fucking guys video japanese nude movies extreme anal insertions blackcockswhitesluts.com pussy cat song full length sex porns videos orgasm video woman home sex tape ebony sample video xxx mature woman movies baldpussy play sexy movie man sex stories aguilera nude pic tgp voyeur web prego sex extreme fuck epornreview sexy cam pics hilton paris nude pam anderson sucking jpeg of women with large nipples hot women fucking ambien husbands sex flash your breasts