23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/1/2009 3:17:29 PM
SR MEN 4-5 Stage 2 Time Trial Results
PL TIME @ TIME BIB # NAME TEAM HOMETOWN STATE LICENSE
1 0:39:53 . 48 0:00:00 518 *de Mos Daniel 40 Focus Racing Gilbert AZ 244512
2 0:40:23 . 18 0:00:30 517 *Dahl Bill 47 Sports System MTC Corrales NM 272907
3 0:40:35 . 62 0:00:42 548 *Martinez Mario 37 Nob Hill Velo Albuquerque NM 275848
4 0:41:39 . 79 0:01:46 576 *Taddonio Kevin 39 Scottsdale AZ
5 0:41:59 . 80 0:02:06 559 *Putelis Mahting 39 Prescott AZ
6 0:42:16 . 50 0:02:23 538 Jones Thomas 30 Nob Hill Velo Albuqerque NM 101818
7 0:42:22 . 44 0:02:29 507 *Bosch Christopher 35 tbd portola valley CA 261766
8 0:42:23 . 04 0:02:30 530 Hall Shawn 25 Albuquerque NM 120730
9 0:42:27 . 99 0:02:34 556 Orkney Justin 27 Summit Velo Tucson AZ 257895
10 0:42:32 . 06 0:02:39 506 Beauregard Matthew 30 TriSports.com / Eclipse Racing Tucson AZ 282054
11 0:42:41 . 38 0:02:48 532 *Hills Anthony 46 High Desert Bicycles Corrales NM 288631
12 0:43:01 . 44 0:03:08 519 *DeLacey Jonathan 41 Durango Wheel Club Masters Team Durango CO 98950
13 0:43:09 . 86 0:03:16 514 *Compton Spencer 40 Durango Wheel Club Masters Team Durango CO 171353
14 0:43:26 . 54 0:03:33 522 Dixon Matthew 29 Chubalubs San Diego CA 290268
15 0:43:33 . 56 0:03:40 531 Hemphill James 30 Gila Hike & Bike SILVER CITY NM 122007
16 0:43:35 . 07 0:03:42 557 Pearson James 32 Falls Church VA 277941
17 0:43:41 . 61 0:03:48 564 *Schneebeck Douglas 49 Sports Systems Mountaintop Cycling Albuquerque NM 104705
18 0:44:04 . 14 0:04:11 525 *flautt patrick 53 marietta GA 70836
19 0:44:09 . 59 0:04:16 541 *Krueger Christian 41 Sano Bici Hurley NM
20 0:44:20 . 20 0:04:27 540 *Kneller Dale 50 Durango Wheel Club Masters Team Durango CO 257034
21 0:44:28 . 95 0:04:35 549 *mazur bruce 46 Therapy Solutions santa fe NM 277259
22 0:44:32 . 31 0:04:39 529 GOSSELAAR TODD 26 Team Honda cycling CHINO HILLS CA 287912
23 0:44:36 . 59 0:04:43 511 *carter bret 42 Zia Velo alamogordo NM 234756
24 0:44:46 . 42 0:04:53 561 Rathbun Rhys 16 Team 5280 Magazine Monument CO 201819
25 0:44:56 . 48 0:05:03 560 *Ramsey Michael 43 PBBA Midland TX 247554
26 0:45:03 . 41 0:05:10 510 *Burris Eric 44 Durango Wheel Club Masters Team Durango CO 227564
27 0:45:05 . 48 0:05:12 533 Hines Jacob 31 NA Silver City NM 274201
28 0:45:19 . 84 0:05:26 526 *Fontana Jean Paul 38 Therapy Solutions Santa Fe NM 251814
29 0:45:31 . 12 0:05:38 570 *Twinam David 42 Vitamin Cottage Cycling Team Littleton CO 177128
30 0:45:35 . 78 0:05:42 573 *WARD DONALD 48 TEAM EL PASO EL PASO TX 49826
31 0:45:44 . 89 0:05:51 515 *Crossen Tim 52 Front Rangers Cycling Club Golden CO 146144
32 0:45:45 . 55 0:05:52 568 *Gattis William 42 Montrose CO 188752
33 0:45:45 . 27 0:05:52 501 Andermann Stefan 33 Therapy Solutions Santa Fe NM 275749
34 0:45:54 . 13 0:06:01 545 *LeBlanc Steven 45 ColoBikeLaw.com Longmont CO 286611
35 0:45:54 . 86 0:06:01 547 lozoya julio 26 Therapy Solutions santa fe NM ONE DAY
36 0:45:57 . 26 0:06:04 527 Garza Manuel Ivan 33 American Beef El Paso TX 272885
37 0:46:13 . 78 0:06:20 502 Anderson Elliot 28 Aggress Tucson AZ 259990
38 0:46:23 . 18 0:06:30 544 LaRosa Dustin 23 Primal/HART Littleton CO 288583
39 0:46:24 . 37 0:06:31 536 *Jakle Jonathan 39 Therapy Solutions/Jackal Cycling
40 0:46:27 . 66 0:06:34 574 *Webster Lance 44 Durango Wheel Club Masters Team Dolores CO 37523
41 0:46:33 . 41 0:06:40 534 Holguin Joseph 27 Silver City NM
42 0:46:39 . 93 0:06:46 537 Jessup Lorin 18 Team WM Show Low AZ 264000
43 0:46:43 . 81 0:06:50 516 Cuoco Roy 28 Sport Systems Mountain Top Cycling Rio Rancho NM 290415
44 0:46:46 . 74 0:06:53 550 McNellis Brandon 33 Durango Wheel Club Durango CO ONE DAY
45 0:46:52 . 45 0:06:59 569 *Terrazas Waldo 40 El Paso TX 288782
46 0:46:54 . 40 0:07:01 539 Jones David 32 Get a Grip Cycles Chicago IL 184372
47 0:47:05 . 79 0:07:12 524 Fernandez Erick 22 Albuquerque NM 255292
48 0:47:13 . 87 0:07:20 535 Hubert Neil 24 Grand Rapids Bicycle co. Grand Rapids MI 291648
49 0:47:29 . 11 0:07:36 562 Savage Beau 28 Durango Wheel Club Durango CO
50 0:47:36 . 68 0:07:43 565 sopic milan 25 Above Category new york NY PENDING
51 0:47:41 . 75 0:07:48 563 Schlabach Chris 24 Mimbres NM 282599
52 0:48:09 . 85 0:08:16 575 *Wetterer Charles 52 Regina NM PENDING
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
5/1/2009 3:17:29 PM
SR MEN 4-5 Stage 2 Time Trial Results
PL TIME @ TIME BIB # NAME TEAM HOMETOWN STATE LICENSE
53 0:48:17 . 14 0:08:24 513 *Chou kent 36 Therapy Solutions santa fe NM 275761
54 0:48:34 . 82 0:08:41 552 *Michael Rod 44 Sport Systems MTC Abq NM 79980
55 0:48:43 . 12 0:08:50 523 *Dodd Stephen 35 PBBA Midland TX 224882
56 0:49:21 . 35 0:09:28 551 mendez ruben 21 therapy solutions santa Fe NM ONE DAY
57 0:49:34 . 63 0:09:41 528 *garza jose 49 tequila afamado el paso TX ONE DAY
58 0:49:55 . 56 0:10:02 509 Bueno Jerry 34 Team Hotel San Jose Austin TX 161001
59 0:49:59 . 57 0:10:06 504 *Ayers Craig 43 Bicycle-Heaven SAN ANTONIO TX 271107
60 0:50:01 . 23 0:10:08 520 Dietzel Daniel 34 Silver City NM 9493
61 0:50:18 . 56 0:10:25 567 Swackhamer Jarrod 23 Hereford AZ
62 0:50:24 . 63 0:10:31 503 *Archibeque Eddy 49 Albuquerque NM 287768
63 0:51:30 . 67 0:11:37 543 Lam Rick 30 Kissena Elmhurst NY 71143
64 0:52:08 . 13 0:12:15 572 *VanderMey Vince 39
65 0:52:23 . 01 0:12:30 553 Miranda Craig 29 SILVER CITY NM 250760
66 0:52:32 . 51 0:12:39 558 *Pucel Phil 58 Denver Spokes Cheyenne WY ONE DAY
67 0:52:35 . 71 0:12:42 546 *Lopez Danny 35 Albuquerque NM
68 0:52:53 . 67 0:13:00 571 *Van Ess Craig 48 Grand Rapids Bicylce Company E. Grand Rapids MI ONE DAY
69 0:58:30 . 16 0:18:37 512 *Castro Richard 39 Southwest Hand Tucson AZ 196932
70 0:59:30 . 00 0:19:37 505 *Bachik Aaron 39 Primal / HART Denver CO
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 naked dance video husband sucks dick hotel fuck mature woman sex movie hentai lingerie first huge cock hot nude college girls sexy leather clothes nudist families teenagers sexy nurse video clip fat gay naked men easygals free gallery lesbian movie image photo sex video free adult galleries barely visible bikini petit copter torrent latinas videos gratis lick my pussy and my crack mature tit thumbnail transsexual post op woman sexy lingerie costumes e foto gratis porn video nude chics erotic movie undies big clit woman naked news.com very young underaged naked boys nude lolitas pedo mpeg sex videos amber smith nude cock fucking sexy babes video clip interracial anal movie mature hand job video wet hot pussy lesbian tennage video sex movie in india sexy asian video movie porn top aircraft value analysis wide does a vagina opens nude free lolita nude lolita twinks mature tgp movie pic hunter xxx hardcore anime sex pussycat doll lucky sex women stroking cocks make girlfriend orgasm free simpson sex is it ok for a 14 year old to masturbate adult buffet thumbnail gallery post gay kids mature sex movie extreme xxx fuck child strip quiz legazpi scandal sex video mother sucking her son cock ebony lesbian movies adult clip free straight video internet porn girls in tight booty shorts jade hsu free sex movie schoolgirl upskirt lick clit video funny boobs videos xxx hot nude sexy sluts nude gothic girls trannie sex masturbation pic story amateur gay sex movie gay women movie no pop porn up celeb boob america, fuck yeah jenny mcarthy naked mature young sex mature porn cheer leader sex miniskirt upskirt new porn sites mail order adult movies fucking women christina milian upskirt enculadas gratis negras video sex anal sex gay naturist russian sluts strippers female preteens panties naked anna kournikova amature models domia nude art pics lingerie video clip naked male celebrity anal whore im in luv music stripper video wit brandy nude arab in sex