23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/2/2009 6:10:27 PM
MEN PRO, 1 TEAM GC AFTER STAGE 4
PL GC TIME @ TIME TEAM NAME
1 27:04:42 0:00:00 Bissell Pro Cycling
2 27:07:05 0:02:23 Fly V Australia-Successful
3 27:08:40 0:03:58 Team Type 1
4 27:08:54 0:04:12 OUCH Pro Cycling Team p/b
5 27:09:09 0:04:27 Colavita Sutter Home p/b
6 27:11:01 0:06:19 Felt-Holowesko Partners-
7 27:12:45 0:08:03 RideClean
8 27:13:13 0:08:31 Ciclismo Racing
9 27:13:27 0:08:45 California Giant-Specialized
10 27:14:41 0:09:59 Trek Livestrong
11 27:17:27 0:12:45 Kelly Benefit Strategies
12 27:21:44 0:17:02 Incycle
13 27:23:33 0:18:51 Land Rover-ORBEA
14 27:33:18 0:28:36 PLANET ENERGY Pro
15 27:45:15 0:40:33 Bobs-Bicycles.com
16 27:45:26 0:40:44 Team Rio Grande
17 27:54:20 0:49:38 DLP Racing
18 28:03:38 0:58:56 warp9bikes.com/TriStar
19 28:04:59 1:00:17 Ten Speed Drive / BH Bicycles
Results by D and L Tech Page 1 of 1
2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:47 AM
MEN PRO 1 Individual GC after stage 4
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
1 8:57:16 0:00:00 96 Leipheimer Levi 0 Mellow Johnny's 51027
2 8:59:55 0:02:39 139 Stetina Peter 22 Felt-Holowesko Partners-Garmin Boulder CO 191519
3 9:00:07 0:02:51 6 Baldwin Christopher 0 BOULDER CO 2384
4 9:00:19 0:03:03 4 Armstrong Lance 0 Mellow Johnny's 1917
5 9:00:52 0:03:36 165 Zajicek Philip 0 Fly V Australia-Successful Living ENCINITAS CA 90090
6 9:00:53 0:03:37 142 Swindlehurst Burke 36 Bissell Pro Cycling salt lake city UT 51227
7 9:00:56 0:03:40 167 Zirbel Tom 31 Bissell Pro Cycling boulder CO 209308
8 9:01:15 0:03:59 114 Nydam Scott 32 Team B Sebastapol CA 205020
9 9:01:25 0:04:09 138 Stalder Florian 27 Team B Unterseen UNK SUI19820913
10 9:01:25 0:04:09 31 Cooke Matt 30 RideClean Tucson AZ 190900
11 9:01:41 0:04:25 15 Beyer Chad 23 Team B Tucson AZ 155190
12 9:01:43 0:04:27 141 Sutherland Rory 27 OUCH Pro Cycling Team p/b USA19820208
13 9:01:51 0:04:35 98 Lill Darren 0 Team Type 1 RSA19820820
14 9:02:10 0:04:54 87 Kneller Benjamin 0 Ciclismo Racing DURANGO CO 172961
15 9:02:19 0:05:03 121 Parisien Francois 27 PLANET ENERGY Pro Cycling Repentigny QC CAN19820427
16 9:02:39 0:05:23 164 Wren Tyler 28 Colavita Sutter Home p/b cooking linden NJ 121621
17 9:02:50 0:05:34 28 Colby Anthony 30 Colavita Sutter Home p/b cooking durango CO 118320
18 9:02:59 0:05:43 20 Busche Matthew 24 ISCorp Cycling Team/Nova Cycle Las Cruses NM 226346
19 9:03:07 0:05:51 48 Evans Cameron 25 OUCH Pro Cycling Team p/b CAN19840110
20 9:03:19 0:06:03 73 Howes Alex 21 Felt-Holowesko Partners-Garmin Boulder CO 138150
21 9:03:25 0:06:09 146 Tietzel Scott 25 DLP Racing boulder CO 143903
22 9:03:37 0:06:21 75 Hunt John 45 California Giant-Specialized Fairfax CA 17154
23 9:03:38 0:06:22 88 Kobzarenko Valeriy 0 Team Type 1 UKR19770205
24 9:03:42 0:06:26 109 Moore Jesse 35 California Giant-Specialized Sacramento CA 204739
25 9:03:44 0:06:28 103 Mach Paul 27 Bissell Pro Cycling davis CA 238694
26 9:03:47 0:06:31 77 Jacques-Maynes Ben 31 Bissell Pro Cycling watsonville CA 23057
27 9:03:59 0:06:43 130 Selander Bjorn 21 Trek Livestrong Hudson WI 192966
28 9:04:03 0:06:47 71 Horner Chris 0 Mellow Johnny's 50330
29 9:04:10 0:06:54 58 Grabinger Michael 0 Fly V Australia-Successful Living
30 9:04:13 0:06:57 85 King Ben 0 Fly V Australia-Successful Living AUS19881014
31 9:04:15 0:06:59 92 Kyer Julian 21 Trek Livestrong Lyons CO 220448
32 9:04:15 0:06:59 43 Eisinger John 27 Ciclismo Racing Louisville KY 202079
33 9:04:15 0:06:59 51 Frattini Davide 31 Colavita Sutter Home p/b cooking linden NJ 208805
34 9:04:16 0:07:00 144 Talansky Andrew 21 Amore & Vita-McDonald's Key Biscayne FL 242630
35 9:04:16 0:07:00 79 Johnson Tim 32 OUCH Pro Cycling Team p/b 18056
36 9:04:27 0:07:11 117 Olheiser Michael 34 Warp9bikes.com/tristar huntsville AL 133375
37 9:04:32 0:07:16 30 Collier Corey 28 Team Rio Grande Boulder CO 194687
38 9:05:25 0:08:09 153 Vaillancourt Daniel 27 Colavita Sutter Home p/b cooking linden NJ INTL
39 9:05:26 0:08:10 84 Kilun Roman 28 OUCH Pro Cycling Team p/b USA19811127
40 9:05:28 0:08:12 102 MacGregor Ian 26 Team Type 1 Golden CO 175684
41 9:05:32 0:08:16 57 Glick David 27 RideClean Tucson AZ 175967
42 9:05:39 0:08:23 3 Amaran Luis 30 Colavita Sutter Home p/b cooking linden NJ CUB19790407
43 9:05:47 0:08:31 160 White Bradley 27 OUCH Pro Cycling Team p/b USA19820115
44 9:06:01 0:08:45 18 Bowman Dan 27 Kelly Benefit Strategies Durango CO 149353
45 9:06:08 0:08:52 45 England Justin 31 California Giant-Specialized Boulder CO 184181
46 9:06:09 0:08:53 35 Day Ben 0 Fly V Australia-Successful Living 270977
47 9:06:20 0:09:04 135 Slack Eric 21 Bobs-Bicycles.com Boise ID 208936
48 9:06:35 0:09:19 161 Wilson Matt 0 Team Type 1 AUS19771001
49 9:06:35 0:09:19 100 Lunning Kris 30 Above Category Racing Mill Valley CA 121729
50 9:06:44 0:09:28 112 Mumford Jonathan 33 Kelly Benefit Strategies Sandy UT 25407
51 9:06:48 0:09:32 123 Pool Aaron 23 Lincoln Industries Omaha NE 172553
52 9:06:49 0:09:33 105 Mattis James 36 California Giant-Specialized Mountain View CA 127344
53 9:06:53 0:09:37 50 Fey Nick 0 Ciclismo Racing 180819
54 9:06:55 0:09:39 108 Milne Shawn 28 Team Type1 Beverly MA 147512
55 9:06:58 0:09:42 81 Jones Chris 30 Team Type1 Auburn CA 187300
Results by D and L Tech Page 1 of 3

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:48 AM
MEN PRO 1 Individual GC after stage 4
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
56 9:07:03 0:09:47 107 Miller Carson 0 Land Rover-ORBEA BEND OR 203931
57 9:07:19 0:10:03 94 Landis Floyd 33 OUCH Pro Cycling Team p/b USA19751014
58 9:07:28 0:10:12 86 King Ben 20 Trek Livestrong Minneapolis MN 210212
59 9:07:30 0:10:14 168 Zwizanski Scott 32 Kelly Benefit Strategies Mill Valley CA 131248
60 9:07:37 0:10:21 132 Sheldon Taylor 22 Felt-Holowesko Partners-Garmin boulder CO 211114
61 9:07:46 0:10:30 39 Demong Bill 29 Incycle park city UT 247228
62 9:07:52 0:10:36 113 Northey Mike 0 Land Rover-ORBEA NZL19870324
63 9:07:52 0:10:36 122 Phinney Taylor 19 Trek Livestrong Boulder CO 244622
64 9:07:53 0:10:37 1 Aldape Moises 0 Team Type 1 MEX19810814
65 9:07:56 0:10:40 129 Savidge Walker 21 Felt-Holowesko Partners-Garmin boulder CO 192991
66 9:07:58 0:10:42 62 Hagman Alexander 0 Ciclismo Racing ATHENS GA 173228
67 9:07:58 0:10:42 106 McCarty Patrick 27 OUCH Pro Cycling Team p/b 118846
68 9:08:02 0:10:46 90 Krughoff Allen 25 Team Rio Grande Boulder CO 161599
69 9:08:07 0:10:51 65 Hartman Jeff 38 Incycle Boulder CO 15299
70 9:08:09 0:10:53 156 Vennell Jeremy 29 Bissell Pro Cycling santa rosa CA NZL19801006
71 9:08:20 0:11:04 36 De Luna Flavio 19 Aguascalientes UNK INTL
72 9:08:40 0:11:24 47 Esposti Paul 0 Ciclismo Racing FORT COLLINS CO 221903
73 9:08:40 0:11:24 56 Gilyard Jared 26 RideClean Tucson AZ 226665
74 9:08:45 0:11:29 21 Calabria Fabio 0 Team Type 1 AUS19870827
75 9:08:47 0:11:31 26 Chodroff John 24 OUCH Pro Cycling Team p/b 230448
76 9:08:59 0:11:43 76 Hyde Evan 25 Incycle Nashville TN 221976
77 9:09:01 0:11:45 158 Watson Zach 32 Athletes by Design Cycling Team Louisville CO 37396
78 9:09:01 0:11:45 72 Howard Graham 24 Bissell Pro Cycling grand rapids MI 180491
79 9:09:07 0:11:51 131 Sergent Jesse 0 Trek Livestrong NZL19880708
80 9:09:09 0:11:53 59 Gunn-Wilkinson 39 Nytro Racing La Jolla CA 245243
81 9:09:16 0:12:00 127 Rothe Stefan 28 Warp9bikes.com/Tristar Austin TX 205741
82 9:09:34 0:12:18 60 Guptill Andrew 26 Colavita Sutter Home p/b cooking linden NJ 118740
83 9:09:46 0:12:30 37 Deeny Sheldon 25 Bissell Pro Cycling fort collins CO 162195
84 9:09:59 0:12:43 91 Kwon Eddy 33 ZteaM Elite Golden CO 91005
85 9:10:05 0:12:49 49 Fairly Caleb 22 Felt-Holowesko Partners-Garmin boulder CO 185361
86 9:10:41 0:13:25 68 Hernandez Sergio 0 EL SEGUNDO CA 201874
87 9:10:55 0:13:39 61 Haedo Lucas Sebastian 26 Colavita Sutter Home p/b cooking linden NJ INTL
88 9:11:05 0:13:49 22 Candelario Alex 34 Kelly Benefit Strategies Reno NV 83014
89 9:11:05 0:13:49 80 Johnson Sam 26 hagens berman Seattle WA 208321
90 9:11:20 0:14:04 42 East Guy 0 Trek Livestrong COLORADO CO 174108
91 9:12:02 0:14:46 101 Lynch Brandon 31 Bobs-Bicycles.com Hailey ID 235955
92 9:12:17 0:15:01 16 Borrajo Anibal 27 Colavita Sutter Home p/b cooking linden NJ ARG19800425
93 9:12:27 0:15:11 125 Ratcliff Alister 21 BikeReg.com / Cannondale Durango CO 193797
94 9:13:08 0:15:52 19 Brooks Hayden 0 Fly V Australia-Successful Living AUS19860512
95 9:13:15 0:15:59 78 Jensen Ron 26 RideClean Tucson AZ 82670
96 9:13:58 0:16:42 14 Bewley Sam 22 Trek Livestrong Austin TX 701965
97 9:14:35 0:17:19 83 Kem Omer 27 Bissell Pro Cycling salem OR 194595
98 9:14:38 0:17:22 162 Winn Chris 25 RMCEF/WestSide Cycling Lakewood CO 292547
99 9:14:43 0:17:27 46 Erker Jacob 34 Kelly Benefit Strategies Portland OR 196053
100 9:15:33 0:18:17 32 Cruz Alfredo 19 Auto-Tec Ensenada UNK MEX19900802
101 9:15:35 0:18:19 154 Van Uden Roman 0 Land Rover-ORBEA NZL19881029
102 9:15:45 0:18:29 44 Elken Evan 0 Land Rover-ORBEA LAKE OSWEGO OR 171624
103 9:16:03 0:18:47 134 Shirley Neil 31 Kelly Benefit Strategies Le Mesa CA 43573
104 9:16:17 0:19:01 93 Lacombe Keven 24 PLANET ENERGY Pro Cycling Montreal QC CAN19850712
105 9:16:36 0:19:20 124 Randell Andrew 35 PLANET ENERGY Pro Cycling Toronto ON CAN19740704
106 9:16:51 0:19:35 69 Holt Ian 27 RMCEF/Westside Cycling Fort Collins CO 178103
107 9:18:34 0:21:18 95 Langlois Bruno 30 PLANET ENERGY Pro Cycling Rimouski QC CAN19790301
108 9:18:38 0:21:22 163 Workman Daniel 0 Ciclismo Racing FORT COLLINS CO 224378
109 9:19:08 0:21:52 152 Tuttle Ian 28 Above Category Racing Mill Valley CA 216565
110 9:19:31 0:22:15 10 Baumann Ryan 22 Trek Livestrong Green Bay WI 207813
Results by D and L Tech Page 2 of 3

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:49 AM
MEN PRO 1 Individual GC after stage 4
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
111 9:19:51 0:22:35 67 Henry Tim 27 DLP Racing Raleigh NC 127993
112 9:21:52 0:24:36 82 Jordan Emiliano 25 Ten Speed Drive / BH Bicycles Tucson AZ 139734
113 9:21:54 0:24:38 34 Davis Scott 0 Fly V Australia-Successful Living AUS19790422
114 9:24:30 0:27:14 118 Olmos Osvaldo 28 California Giant-Specialized San Luis Obispo CA 172541
115 9:25:54 0:28:38 38 DeKrey Jesse 23 Incycle Rhinebeck NY 192192
116 9:26:39 0:29:23 29 Cole Brad 0 Ciclismo Racing FORT COLLINS CO 215131
117 9:26:55 0:29:39 120 Owens Vincent 28 Ten Speed Drive / BH Bicycles Fresno CA 242560
118 9:27:19 0:30:03 97 Liberles Josh 36 Ten Speed Drive / BH Bicycles Portland OR 208558
119 9:27:25 0:30:09 151 Turner Chris 26 Above Category Racing Menlo Park CA 253101
120 9:27:31 0:30:15 104 Mann Phillip 0 Ciclismo Racing FORT COLLINS CO 196817
121 9:28:13 0:30:57 166 Zamudio Luis 23 Incycle Chula Vista CA 204879
122 9:29:28 0:32:12 155 Velasquez Cristian 29 Ten Speed Drive / BH Bicycles El Paso TX HON19800704
123 9:30:23 0:33:07 149 Trant Colt 25 Matrix/RBM Seguin TX 223670
124 9:31:06 0:33:50 13 Berbert Blair 39 Kelly Benefit Strategies/LSV 203786
125 9:31:24 0:34:08 136 Sohm Mike 23 Specialized/Porcupine Racing Sandy UT 219095
126 9:33:44 0:36:28 17 Bowers Bryson 22 JetFuel coffee kingston ON INTL
127 9:34:15 0:36:59 70 Hong Chris 21 Bobs-Bicycles.com Cambridge MA 239322
128 9:37:06 0:39:50 64 Hamilton Tad 41 Bobs-Bicycles.com Boise ID 14809
129 9:37:21 0:40:05 111 Mufret Clay 20 Kelly Benefit Strategies Youngstown UNK AUS19890222
130 9:37:40 0:40:24 11 Bazzana Alessandro 0 Fly V Australia-Successful Living ITA19840716
131 9:37:43 0:40:27 110 Mueller Jacob 39 Kelly Benefit Strategies/LSV 248510
132 9:40:38 0:43:22 41 Duncan David 24 DLP Racing Raleigh NC USA19850506
133 9:41:15 0:43:59 54 Garey Logan 31 Team Rio Grande Boulder CO 160801
134 9:42:34 0:45:18 157 Vives Maxime 25 PLANET ENERGY Pro Cycling Montreal QC CAN19840624
135 9:42:38 0:45:22 40 DePaula Tiago 29 DLP Racing Atlanta GA 228341
136 9:43:23 0:46:07 52 Gandara Jaime 27 Kenda Pro Cycling p/b Spinergy El paso TX 130311
137 9:46:09 0:48:53 66 Hazzard Kevin 21 JetFuel Coffee Burlington ON INTL
138 9:47:44 0:50:28 116 Olander Tucker 21 RMCEF Racing/Westside Cycling Fort Collins CO 176282
139 9:48:47 0:51:31 119 Orellana Jose 40 Ten Speed Drive / BH Bicycles El Paso TX HON19690712
140 9:51:53 0:54:37 99 Loudermilk Derek 26 Horizon Organic p/b Prerace.com Boulder CO 180718
141 9:55:31 0:58:15 23 Carlson Corey 25 Team Rio Grande Colorado Spring CO 195176
142 9:57:00 0:59:44 55 Gehrig Bradley 23 Cole Sport Racing Park City UT 234987
143 9:58:06 1:00:50 137 Srenaski Tim 25 Rocky Mountain Elite Cycling Boulder CO 208544
144 9:58:37 1:01:21 74 Hunn Logan 0 Land Rover-ORBEA NZL19870713
145 9:59:03 1:01:47 63 Hagner Travis 26 Warp9bikes.com/Tristar Athens GA 114589
146 10:08:25 1:11:09 133 Sherman Travis 33 Warp9bikes.com/Tristar Pelham AL 70876
Results by D and L Tech Page 3 of 3
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 production porn movie hardcore granny fucking posing naked rape anal naked toons free mature nudes dad and son gay stories amatuer sex videos machine sex sybil video shemale ejaculation big tits and pussy deep ass fucking porn star videos euro fuck trip porn star video gallery christina agularia naked alisha klass ejaculation moms sex porn sample streetblowjobs.com mature amature trailer porn sexywomen sex shqiperia surgery patricia heaton breast implants web cam nude chick ky sex offender list breast massage babes sucking access code poker strip video free korean pussy adult video forum interracial movie post slut wife gallery model preteen women with old sagging tits mcdonalds search strip uncensored video everything in movie sex rough blow job videos adult dans movie actress de porn porn sms video wet lesbian school slut gail kim nude mother daughter incest mother daughter sex actress bollywood fucking movie adult girl movie school usa slut wife video rated sex toys mature secretaries shakira free nude galleries. lesbian wrestling videos dildo lesbians gay young men preteen swimsuit sex swing bedroom first lesbians sex vaginal douche orgasms blonde breasts sex lolita nude couples female stripper videos adult distributor merchandise video mexican anal online sex store adult escort services sex trailer videos movie sex teen yug male hunks nude xenosaga porn model pussy porn movie comedy shannon elizabeth nude video bif naked nude sexo amateur anna kournikova nude video twister naked scandal sex teacher video guide for good oral sex amateur guba sex video online sex education videos eva airways singapore airline nude business class www com female celebrities nipple slips foxxx aventura de noche sexo video jennifer aniston sexy video maid blowjob carrie underwood nude moms fucking interracial sex video clip sexy black video katya santos sex video surgery production of breast milk wifes nude receiver video strip poker cheat son fucks mom first time blowjob pinay video xxx emily nude sexy ellie nude disney cartoons