23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 3:02:32 PM
MEN PRO 1 Gila Monster Road Race Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN AGE LICENSE
1 4:29:32. 0:00:00 - 00:10 165 Zajicek Philip Fly V Australia-Successful ENCINITAS 0 90090
2 4:29:44. 0:00:12 - 00:06 4 Armstrong Lance Mellow Johnny's 0 1917
3 4:29:44. 0:00:12 - 00:04 96 Leipheimer Levi Mellow Johnny's 0 51027
4 4:29:56. 0:00:24 15 Beyer Chad Team B Tucson 23 155190
5 4:30:06. 0:00:34 71 Horner Chris Mellow Johnny's 0 50330
6 4:30:06. 0:00:34 142 Swindlehurst Burke Bissell Pro Cycling salt lake city 36 51227
7 4:32:53. 0:03:21 160 White Bradley OUCH Pro Cycling Team p/b 27 USA19820115
8 4:32:53. 0:03:21 6 Baldwin Christopher BOULDER 0 2384
9 4:33:02. 0:03:30 98 Lill Darren Team Type 1 0 RSA1982082
10 4:33:02. 0:03:30 138 Stalder Florian Team B Unterseen 27 SUI19820913
11 4:33:06. 0:03:34 51 Frattini Davide Colavita Sutter Home p/b linden 31 208805
12 4:33:06. 0:03:34 167 Zirbel Tom Bissell Pro Cycling boulder 31 209308
13 4:33:26. 0:03:54 28 Colby Anthony Colavita Sutter Home p/b durango 30 118320
14 4:34:39. 0:05:07 139 Stetina Peter Felt-Holowesko Partners- Boulder 22 191519
15 4:34:39. 0:05:07 164 Wren Tyler Colavita Sutter Home p/b linden 28 121621
16 4:34:48. 0:05:16 106 McCarty Patrick OUCH Pro Cycling Team p/b 27 118846
17 4:34:48. 0:05:16 103 Mach Paul Bissell Pro Cycling davis 27 238694
18 4:36:18. 0:06:46 134 Shirley Neil Kelly Benefit Strategies Le Mesa 31 43573
19 4:36:18. 0:06:46 73 Howes Alex Felt-Holowesko Partners- Boulder 21 138150
20 4:36:18. 0:06:46 109 Moore Jesse California Giant-Specialized Sacramento 35 204739
21 4:36:18. 0:06:46 117 Olheiser Michael Warp9bikes.com/tristar huntsville 34 133375
22 4:36:18. 0:06:46 18 Bowman Dan Kelly Benefit Strategies Durango 27 149353
23 4:36:18. 0:06:46 35 Day Ben Fly V Australia-Successful 0 270977
24 4:36:18. 0:06:46 30 Collier Corey Team Rio Grande Boulder 28 194687
25 4:36:18. 0:06:46 83 Kem Omer Bissell Pro Cycling salem 27 194595
26 4:36:18. 0:06:46 130 Selander Bjorn Trek Livestrong Hudson 21 192966
27 4:36:18. 0:06:46 43 Eisinger John Ciclismo Racing Louisville 27 202079
28 4:36:18. 0:06:46 95 Langlois Bruno PLANET ENERGY Pro Rimouski 30 CAN19790301
29 4:36:18. 0:06:46 75 Hunt John California Giant-Specialized Fairfax 45 17154
30 4:36:18. 0:06:46 144 Talansky Andrew Amore & Vita-McDonald's Key Biscayne 21 242630
31 4:36:18. 0:06:46 87 Kneller Benjamin Ciclismo Racing DURANGO 0 172961
32 4:36:18. 0:06:46 85 King Ben Fly V Australia-Successful 0 AUS19881014
33 4:36:23. 0:06:51 162 Winn Chris RMCEF/WestSide Cycling Lakewood 25 292547
34 4:36:23. 0:06:51 153 Vaillancourt Daniel Colavita Sutter Home p/b linden 27 INTL
35 4:36:41. 0:07:09 121 Parisien Francois PLANET ENERGY Pro Repentigny 27 CAN19820427
36 4:36:48. 0:07:16 - 00:03 77 Jacques-Maynes Ben Bissell Pro Cycling watsonville 31 23057
37 4:36:52. 0:07:20 54 Garey Logan Team Rio Grande Boulder 31 160801
38 4:36:58. 0:07:26 105 Mattis James California Giant-Specialized Mountain View 36 127344
39 4:37:04. 0:07:32 141 Sutherland Rory OUCH Pro Cycling Team p/b 27 USA19820208
40 4:40:21. 0:10:49 123 Pool Aaron Lincoln Industries Omaha 23 172553
41 4:42:55. 0:13:23 108 Milne Shawn Team Type1 Beverly 28 147512
42 4:43:28. 0:13:56 62 Hagman Alexander Ciclismo Racing ATHENS 0 173228
43 4:43:38. 0:14:06 112 Mumford Jonathan Kelly Benefit Strategies Sandy 33 25407
44 4:43:39. 0:14:07 92 Kyer Julian Trek Livestrong Lyons 21 220448
45 4:43:55. 0:14:23 125 Ratcliff Alister BikeReg.com / Cannondale Durango 21 193797
46 4:44:24. 0:14:52 107 Miller Carson Land Rover-ORBEA BEND 0 203931
47 4:44:24. 0:14:52 158 Watson Zach Athletes by Design Cycling Louisville 32 37396
48 4:44:24. 0:14:52 132 Sheldon Taylor Felt-Holowesko Partners- boulder 22 211114
49 4:44:24. 0:14:52 91 Kwon Eddy ZteaM Elite Golden 33 91005
50 4:44:24. 0:14:52 86 King Ben Trek Livestrong Minneapolis 20 210212
51 4:44:24. 0:14:52 69 Holt Ian RMCEF/Westside Cycling Fort Collins 27 178103
52 4:44:24. 0:14:52 56 Gilyard Jared RideClean Tucson 26 226665
53 4:45:30. 0:15:58 168 Zwizanski Scott Kelly Benefit Strategies Mill Valley 32 131248
54 4:45:33. 0:16:01 81 Jones Chris Team Type1 Auburn 30 187300
55 4:45:33. 0:16:01 88 Kobzarenko Valeriy Team Type 1 0 UKR19770205
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 3:02:33 PM
MEN PRO 1 Gila Monster Road Race Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN AGE LICENSE
56 4:49:03. 0:19:31 100 Lunning Kris Above Category Racing Mill Valley 30 121729
57 4:49:03. 0:19:31 39 Demong Bill Incycle park city 29 247228
58 4:49:03. 0:19:31 65 Hartman Jeff Incycle Boulder 38 15299
59 4:49:11. 0:19:39 84 Kilun Roman OUCH Pro Cycling Team p/b 28 USA19811127
60 4:49:15. 0:19:43 67 Henry Tim DLP Racing Raleigh 27 127993
61 4:49:16. 0:19:44 120 Owens Vincent Ten Speed Drive / BH Bicycles Fresno 28 242560
62 4:49:19. 0:19:47 29 Cole Brad Ciclismo Racing FORT COLLINS 0 215131
63 4:49:19. 0:19:47 79 Johnson Tim OUCH Pro Cycling Team p/b 32 18056
64 4:50:09. 0:20:37 47 Esposti Paul Ciclismo Racing FORT COLLINS 0 221903
65 4:50:48. 0:21:16 36 De Luna Flavio Aguascalientes 19 INTL
66 4:52:00. 0:22:28 127 Rothe Stefan Warp9bikes.com/Tristar Austin 28 205741
67 4:52:13. 0:22:41 90 Krughoff Allen Team Rio Grande Boulder 25 161599
68 4:53:38. 0:24:06 129 Savidge Walker Felt-Holowesko Partners- boulder 21 192991
69 4:53:38. 0:24:06 102 MacGregor Ian Team Type 1 Golden 26 175684
70 4:53:38. 0:24:06 154 Van Uden Roman Land Rover-ORBEA 0 NZL1988102
71 4:53:38. 0:24:06 44 Elken Evan Land Rover-ORBEA LAKE OSWEGO 0 171624
72 4:56:35. 0:27:03 10 Baumann Ryan Trek Livestrong Green Bay 22 207813
73 4:56:35. 0:27:03 50 Fey Nick Ciclismo Racing 0 180819
74 4:56:35. 0:27:03 94 Landis Floyd OUCH Pro Cycling Team p/b 33 USA19751014
75 4:56:35. 0:27:03 45 England Justin California Giant-Specialized Boulder 31 184181
76 4:56:35. 0:27:03 135 Slack Eric Bobs-Bicycles.com Boise 21 208936
77 4:56:35. 0:27:03 34 Davis Scott Fly V Australia-Successful 0 AUS19790422
78 4:56:35. 0:27:03 131 Sergent Jesse Trek Livestrong 0 NZL1988070
79 4:56:35. 0:27:03 104 Mann Phillip Ciclismo Racing FORT COLLINS 0 196817
80 4:56:52. 0:27:20 118 Olmos Osvaldo California Giant-Specialized San Luis Obispo 28 172541
81 4:59:39. 0:30:07 155 Velasquez Cristian Ten Speed Drive / BH Bicycles El Paso 29 HON198007
82 5:01:08. 0:31:36 119 Orellana Jose Armando Ten Speed Drive / BH Bicycles El Paso 40 HON196907
83 5:03:56. 0:34:24 97 Liberles Josh Ten Speed Drive / BH Bicycles Portland 36 208558
84 5:05:03. 0:35:31 63 Hagner Travis Warp9bikes.com/Tristar Athens 26 114589
85 5:05:44. 0:36:12 101 Lynch Brandon Bobs-Bicycles.com Hailey 31 235955
86 5:12:31. 0:42:59 151 Turner Chris Above Category Racing Menlo Park 26 253101
87 5:16:22. 0:46:50 13 Berbert Blair Kelly Benefit Strategies/LSV 39 203786
88 5:16:41. 0:47:09 152 Tuttle Ian Above Category Racing Mill Valley 28 216565
89 5:19:34. 0:50:02 76 Hyde Evan Incycle Nashville 25 221976
90 5:20:38. 0:51:06 110 Mueller Jacob Kelly Benefit Strategies/LSV 39 248510
91 5:24:03. 0:54:31 14 Bewley Sam Trek Livestrong Austin 22 701965
92 5:24:03. 0:54:31 157 Vives Maxime PLANET ENERGY Pro Montreal 25 CAN19840624
93 5:24:03. 0:54:31 113 Northey Mike Land Rover-ORBEA 0 NZL1987032
94 5:24:03. 0:54:31 32 Cruz Alfredo Auto-Tec Ensenada 19 MEX19900802
95 5:24:03. 0:54:31 74 Hunn Logan Land Rover-ORBEA 0 NZL1987071
96 5:24:03. 0:54:31 68 Hernandez Sergio EL SEGUNDO 0 201874
97 5:24:03. 0:54:31 111 Mufret Clay Kelly Benefit Strategies Youngstown 20 AUS19890222
98 5:24:14. 0:54:42 124 Randell Andrew PLANET ENERGY Pro Toronto 35 CAN19740704
99 5:33:11. 1:03:39 41 Duncan David DLP Racing Raleigh 24 USA19850506
10 5:36:27. 1:06:55 52 Gandara Jaime Kenda Pro Cycling p/b El paso 27 130311
10 5:36:27. 1:06:55 17 Bowers Bryson JetFuel coffee kingston 22 INTL
10 5:36:31. 1:06:59 64 Hamilton Tad Bobs-Bicycles.com Boise 41 14809
10 5:38:57. 1:09:25 137 Srenaski Tim Rocky Mountain Elite Cycling Boulder 25 208544
10 5:50:48. 1:21:16 133 Sherman Travis Warp9bikes.com/Tristar Pelham 33 70876
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 blonde teen pussy indian busty live lesbian sex video ritalin for adults lesbian women have sex naked mole rats petite tit tit extreme fucking jasmine xxx large boobs giant cock in tight pussy pornor video teenie blowjob pirate xxx dvd naughty housewives cheating adultfriendfinder password fast orgasm sex with a chicken video audition sex video preggo sex video womans amanda free fucked getting lexx video amature blow jobs most erotic movies of all time apollo temple gay movie post-op transsexual actress photo saree sexy video live mature web cams odonnells lingerie thick black cocks pornchixmovies.com strip tease workout videos www.newbienudes.com sex quizzes mermaid sex sexy 18 interior painting stripes amateur movie nude how to make a fake pussy lihue to hanalei double anal penetration wwf lita nude tiffany teen sexy gallery stick with you by pussycat dolls music video adult movie mail order positions for sexual intercourse kelis nude www.naughty.com sexy fujiko podcast sexy video nude female wrestling videos gabrio xxx surgery large breast movie tatu naked nude submitted video wife black gay nude models king movie porn legal underage nudity sexy leather clothes free tight virgin pussy suck cock video animation gratis pornograficos video xxx virgin lesbians adulti fetish gallery video vaginal yeast infections group handjob pussy pumping video free cunt young sexy teens spanking naughty school girls gay asian sex lesbians jerk movie off porn japanese sex comics dbz porn adult clip.com free movie site porn squirt video rate girls in bikinis nude reporters extreme booty videos anal first movie painful sex time video amateur masturbation adult movie titles galleries of sex jackson nude sunbathe video male orgasm tips hot tub sex power strip 3.57 serial vaginal drug delivery adultwebcams hot pornstars anime big boobs gay webmaster forums horny teen sex erotic massage incall immature video blind sex shemale barbie anal penitration action sex video older gay man video